Educational Establishments
Brant Broughton Church of England and Methodist Primary School
Contents
| Headteacher | Mrs Liz Moore |
|---|---|
| Address | Brant Broughton Church of England and Methodist Primary School Brant Broughton Primary School Mill Lane Lincoln Lincolnshire LN5 0RP |
| Website | http://www.brant-broughton.lincs.sch.uk |
| Telephone | 01400272035 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England/Methodist / Diocese of Lincoln |
| Admissions Policy | Not applicable |
| School Capacity | 105 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 98 (51 / 47) |
| Percentage Free School Meals | 19.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Judith Burnett | Chair of Governors | 07/02/2023 | 06/02/2027 | Appointed by GB/board |
| Mr Callum Clay | Governor | 07/02/2023 | 06/02/2027 | Elected by parents |
| Miss Heidi Maclachlan | Governor | 26/09/2022 | 25/09/2026 | Elected by school staff |
| Mr Jonathan Pell-Reynolds | Governor | 26/11/2022 | 25/11/2026 | Appointed by GB/board |
Broughton House College
Contents
| Headteacher | Mr Keith Salmon |
|---|---|
| Address | Broughton House College High Street Lincoln Lincolnshire LN5 0SL |
| Website | http://www.cambiangroup.com/ourservices/service/home/tabid/106/id/39/s/19/xmps/1816/default.aspx |
| Telephone | 01400272929 |
| Type of Establishment | Miscellaneous (Other types) |
| Phase of Education | Not applicable (Ages 16 - 99) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||